We specialize in manufacturing high-quality Captive Seals designed specifically for WalForm tube fitting systems. Our seals are made from premium FKM (Fluorocarbon Rubber, also known as FPM), offering superior resistance to heat, chemicals, and compression set, ensuring long-lasting, leak-free performance in demanding hydraulic applications.
This is the Proven WalForm Soft Seal, engineered to be installed after the pre-assembly process, which completely eliminates the possibility of damage to the seal caused by tube insertion. Its robust design allows for easy exchange for repeated assembly, significantly reducing downtime and maintenance costs in the field. No more struggling with damaged seals during tube connection.
We provide a comprehensive size range to fit both L and S series WalForm nuts, covering metric threads from M12 x 1.5 to M52 x 2.0. As a direct manufacturer, we ensure strict quality control and offer flexible customization options on material, hardness, and size. The detailed size reference for our captive seals is as follows:
| Series | Pressure Bar (psi) | Tube O.D. | Nuts Part Number | M | L1 | I2 | S2 | Captive Seal Part Number |
| L-Light | 500 (7252) | 6 | WAL039842 | M12x1.5 | 14.5 | 2.70 | 14 | M06 (WAL610871 ) |
| 500 (7252) | 8 | WAL039843 | M14x1.5 | 14.5 | 270 | 17 | M08 (WAL610872) |
| 500 (7252) | 10 | WAL039844 | M16x1.5 | 15.5 | 2.95 | 19 | M10 (WAL610873) |
| 400 (5801) | 12 | WAL039845 | M18x1.5 | 15.5 | 2.95 | 22 | M12 ( WAL610874 ) |
| 400 (5801) | 15 | WAL039846 | M22/1.5 | 17.0 | 2.95 | 27 | M15 (WAL610875) |
| 400 (5801) | 18 | WAL039847 | M26/1.5 | 18.0 | 2.95 | 32 | M18 ( WAL610877) |
| 250 (3826) | 22 | WAL039848 | M30x2.0 | 20.0 | 2.95 | 36 | M22 ( WAL610879) |
| 250 (3826) | 28 | WAL039849 | M36x2.0 | 21.0 | 2.95 | 41 | M28 ( WAL610881 ) |
| 250 (3826) | 35 | WAL039850 | M45x2.0 | 24.0 | 3.50 | 50 | M35 (WAL610883) |
| 250 (3826) | 42 | WAL039851 | M52x2.0 | 24.0 | 3.50 | 60 | M42 ( WAL610885 ) |
| S-Heavy | 800 (11603) | 6 | WAL039852 | M14x1.5 | 16.5 | 2.70 | 17 | M6 ( WAL610871 ) |
| 800 (11603) | 8 | WAL039853 | M16x1,5 | 16.5 | 2.70 | 19 | M8 ( WAL610872 ) |
| 800 (11603) | 10 | WAL039854 | M18x1.5 | 17.5 | 2.95 | 22 | M10 (WAL610873) |
| 630 (9137) | 12 | WAL039855 | M20x1,5 | 17.5 | 2.95 | 24 | M12 ( WAL610874) |
| 630 (9137) | 16 | WAL039857 | M24x1.5 | 20.5 | 2.95 | 30 | M16 (WAL610876) |
| 420 (6091) | 20 | WAL039858 | M30 x 2.0 | 24.0 | 3.70 | 36 | M20 ( WAL610878 ) |
| 420 (6091) | 25 | WAL039859 | M36x2.0 | 27.0 | 370 | 46 | M25 (WAL610880) |
| 420 (6091) | 30 | WAL039860 | M42x2.0 | 29.0 | 3.85 | 50 | M30 ( WAL610882 ) |
| 420 (6091) | 38 | WAL039861 | M52x2.0 | 32.5 | 3.50 | 60 | M38 ( WAL610884 ) |
Compatible with Eaton WalForm WAL039842 to WAL039861 and WAL625940 to WAL625958 nut systems, our FKM/FPM captive seals are the perfect choice for reliable, repeatable connections. Contact us today for samples or a tailored quotation.
